![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.5 50.3 1/4/08 14.7 1/1/08 197 0 0.13 3 45 1/1/08 SE 30.04 86
---------------------------------------------------------------------------------------
TOT 29.5 50.3 1/4/08 14.7 1/1/08 197 0 0.13 3 45 1/1/08 SE 30.04 86
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 23.7 31.4 4:18pm 14.7 1:53am 40 0 0.00 4 45 1:02pm SE 30.17 80
2 32.8 42.8 1:56pm 21.9 11:01pm 31 0 0.00 5 27 1:20pm SW 29.91 75
3 29.1 43.0 2:55pm 17.3 7:11am 35 0 0.02 3 42 7:46pm E 30.08 82
4 36.5 50.3 2:16pm 30.2 11:58pm 27 0 0.10 4 28 1:53am W 30.03 95
5 26.4 32.2 2:09pm 19.8 7:45am 38 0 0.01 1 18 2:13am WNW 30.17 91
6 27.8 31.2 11:05am 24.1 11:59pm 26 0 0.00 4 28 11:10am ENE 29.79 92
---------------------------------------------------------------------------------------
TOT 29.5 50.3 1/4/08 14.7 1/1/08 197 0 0.13 3 45 1/1/08 SE 30.04 86
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:24am 1/1/08 0 12:35am 1/3/08 135 Wind Speed 45 1:02pm 1/1/08 0 11:59pm 1/1/08 3 Wind Gust 45 1:02pm 1/1/08 0 12:00am 1/1/08 11 In Humidity 0 11:59pm 1/1/08 0 11:59pm 1/1/08 0 Humidity 96 9:24pm 1/4/08 52 2:23pm 1/2/08 86 In Temp 73.7 2:19pm 1/2/08 69.1 6:29am 1/1/08 70.7 Out Temp 50.3 2:16pm 1/4/08 14.7 1:53am 1/1/08 29.5 Raw Barometer 30.40 2:33am 1/1/08 29.56 5:46pm 1/6/08 30.03 Total Rain 35.96 12:27am 1/5/08 35.83 11:59pm 1/1/08 35.89
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 10:24am 1/1/08 0 12:35am 1/3/08 135 Wind Speed 45 1:02pm 1/1/08 0 11:59pm 1/1/08 3 Wind Gust 45 1:02pm 1/1/08 0 12:00am 1/1/08 11 In Humidity 0 11:59pm 1/1/08 0 11:59pm 1/1/08 0 Humidity 96 9:24pm 1/4/08 52 2:23pm 1/2/08 86 In Temp 73.7 2:19pm 1/2/08 69.1 6:29am 1/1/08 70.7 Out Temp 50.3 2:16pm 1/4/08 14.7 1:53am 1/1/08 29.5 Raw Barometer 30.40 2:33am 1/1/08 29.56 5:46pm 1/6/08 30.03 Total Rain 35.96 12:27am 1/5/08 35.83 11:59pm 1/1/08 35.89
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 5:59am 0 4:42am 68 Wind Speed 28 11:10am 0 11:59pm 4 Wind Gust 28 11:10am 0 12:00am 13 In Humidity 0 11:59pm 0 11:59pm 0 Humidity 96 5:15pm 88 6:46am 92 In Temp 72.5 1:02pm 69.4 4:18am 70.7 Out Temp 31.2 11:05am 24.1 11:59pm 28.0 Raw Barometer 30.02 11:59pm 29.56 5:46pm 29.78 Total Rain 35.96 11:59pm 35.96 11:59pm 35.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
2/24/2006 202 228 146 0 11 0 56 57 41 40.2 41.4 38.9 30.11 30.12 30.09 2.52 2.52 2.52
2/25/2006 0 359 0 6 27 0 54 69 39 41.7 54.5 24.6 30.16 30.41 29.97 2.52 2.52 2.52
2/26/2006 0 359 0 3 17 0 58 76 33 27.8 41.9 18.3 30.40 30.50 30.25 2.52 2.52 2.52
2/27/2006 248 359 11 2 16 0 64 86 37 32.3 45.2 25.6 30.10 30.25 29.92 2.52 2.52 2.52
2/28/2006 45 359 0 3 14 0 65 88 40 37.1 47.9 26.9 29.98 30.08 29.89 2.52 2.52 2.52
3/1/2006 68 359 1 3 14 0 54 66 39 41.6 50.6 30.6 29.90 29.99 29.76 2.52 2.52 2.52
3/2/2006 270 359 0 6 29 0 14 29 0 0 0 0 70 83 52 70.6 72.0 68.1 42.7 52.3 31.4 29.78 30.13 29.56 2.52 2.52 2.52
3/3/2006 0 359 0 2 15 0 6 15 0 0 0 0 73 82 62 69.5 70.8 67.9 31.2 36.1 23.3 30.26 30.35 30.12 2.52 2.52 2.52
3/4/2006 292 359 0 1 14 0 4 14 0 0 0 0 66 86 41 69.8 71.3 68.6 30.8 48.1 19.0 30.38 30.41 30.35 2.52 2.52 2.52
3/5/2006 202 336 66 0 13 0 3 13 0 0 0 0 65 87 33 70.4 72.3 68.4 36.0 53.5 21.3 30.29 30.39 30.13 2.52 2.52 2.52
3/6/2006 0 359 0 2 15 0 5 15 0 0 0 0 90 92 87 69.8 71.2 68.2 33.7 38.5 28.3 30.11 30.26 30.04 2.53 2.53 2.53
3/28/2006 270 309 25 1 14 0 5 14 0 0 0 0 85 89 76 72.4 73.5 71.5 45.6 51.2 41.3 30.10 30.21 30.04 8.35 8.84 6.80
5/12/2006 202 218 191 0 3 0 90 91 89 47.2 48.1 46.5 138.29 1006.90 29.73 15.50 15.50 15.50
5/13/2006 135 308 30 1 16 0 86 91 64 51.7 61.5 46.7 29.74 29.80 29.68 15.75 15.90 15.90
8/8/2008 270 273 273 0 0 0 71 73 69 67.6 68.7 65.3 0.00 0.00 0.00 20.23 20.23 20.23
8/9/2008 248 359 0 1 17 0 63 84 40 72.5 240.0 58.2 0.00 0.00 0.00 20.24 20.24 20.24
8/10/2008 270 359 0 3 18 0 63 86 34 65.5 78.4 55.0 0.00 0.00 0.00 20.29 20.31 20.31
8/11/2008 22 359 0 1 14 0 64 86 43 63.5 76.8 49.9 0.00 0.00 0.00 20.31 20.31 20.31
8/12/2008 0 326 326 0 0 0 0 0 0 0 0 0 60 84 32 81.0 85.7 77.5 68.4 89.2 49.7 0.00 0.00 0.00 20.31 20.31 20.31
8/13/2008 0 326 326 0 0 0 0 0 0 0 0 0 61 80 36 80.4 85.8 75.1 72.8 88.2 59.9 0.00 0.00 0.00 20.31 20.31 20.31
8/14/2008 270 359 0 1 13 0 4 13 0 0 0 0 65 84 44 82.9 87.2 79.9 72.5 84.5 58.4 0.00 0.00 0.00 20.31 20.31 20.31
8/15/2008 22 359 0 3 16 0 7 16 0 0 0 0 62 86 31 82.2 84.5 80.2 71.6 88.2 59.9 0.00 0.00 0.00 20.31 20.31 20.31
8/16/2008 22 359 0 1 12 0 5 12 0 0 0 0 58 83 30 81.5 85.5 78.4 71.5 90.1 55.0 0.00 0.00 0.00 20.31 20.31 20.31
8/18/2008 248 359 34 1 14 0 6 14 0 0 0 0 50 74 36 84.8 87.4 81.5 79.8 90.4 65.5 0.00 0.00 0.00 20.31 20.31 20.31
8/19/2008 45 359 0 2 27 0 7 27 0 0 0 0 64 84 34 84.1 88.6 81.2 72.2 89.6 59.0 0.00 0.00 0.00 20.31 20.31 20.31
8/20/2008 45 359 0 4 23 0 10 23 0 0 0 0 63 83 42 83.0 87.4 80.1 69.9 84.8 55.2 0.00 0.00 0.00 20.31 20.31 20.31
8/21/2008 45 359 0 2 15 0 8 15 0 0 0 0 56 71 37 82.0 86.5 79.1 74.9 91.1 60.0 0.00 0.00 0.00 20.31 20.31 20.31
8/22/2008 135 359 3 1 20 0 8 20 0 0 0 0 57 72 40 82.2 85.0 80.3 78.5 89.9 68.5 0.00 0.00 0.00 20.31 20.31 20.31
8/23/2008 0 142 142 0 3 0 0 3 0 0 0 0 52 68 32 79.8 81.5 78.1 77.6 92.9 63.8 0.00 0.00 0.00 20.31 20.31 20.31
8/24/2008 248 359 0 1 13 0 3 13 0 0 0 0 66 85 37 78.9 81.5 76.8 75.4 96.1 63.4 0.00 0.00 0.00 20.42 20.71 20.71
8/25/2008 22 359 0 7 32 0 14 32 0 0 0 0 70 87 55 76.2 81.6 64.0 68.1 77.3 58.0 0.00 0.00 0.00 20.71 20.71 20.71
8/26/2008 45 359 0 6 22 0 13 22 2 0 0 0 60 84 36 78.7 82.4 76.1 66.7 81.1 50.5 0.00 0.00 0.00 20.71 20.71 20.71
8/27/2008 45 359 0 4 28 0 12 28 0 0 0 0 77 94 61 77.6 82.7 69.9 65.4 77.0 59.2 12.64 30.04 0.00 20.72 20.75 20.75
8/28/2008 270 359 0 1 15 0 3 15 0 0 0 0 80 94 34 80.1 83.5 76.7 67.7 94.2 58.3 29.90 29.94 29.86 20.76 20.76 20.76
8/29/2008 248 359 0 1 12 0 4 12 0 0 0 0 74 92 43 83.6 87.5 76.5 73.3 92.8 59.7 29.92 29.98 29.88 20.76 20.76 20.76
8/30/2008 22 359 0 3 26 0 8 26 0 0 0 0 64 88 16 83.5 84.9 81.3 71.5 100.5 58.8 30.08 30.15 29.98 20.76 20.76 20.76
8/31/2008 135 359 0 2 14 0 5 14 0 0 0 0 59 88 9 81.3 83.4 79.9 70.5 105.7 55.0 30.19 30.26 30.13 20.76 20.76 20.76
9/1/2008 45 359 0 2 16 0 7 16 0 0 0 0 64 83 23 81.4 86.6 78.4 70.8 102.4 52.6 30.16 30.20 30.09 20.76 20.76 20.76
9/2/2008 135 339 11 0 10 0 3 10 0 0 0 0 66 90 15 79.9 82.4 77.9 76.4 102.5 61.8 30.09 30.15 30.02 20.76 20.76 20.76
9/3/2008 270 359 0 0 8 0 2 8 0 0 0 0 65 92 13 79.4 81.9 77.1 75.8 106.0 60.0 29.99 30.06 29.91 20.76 20.76 20.76
9/4/2008 202 359 15 0 11 0 2 11 0 0 0 0 69 86 44 79.2 83.1 77.3 72.6 88.7 63.2 29.88 29.95 29.79 20.76 20.76 20.76
9/5/2008 202 359 0 0 16 0 4 16 0 0 0 0 90 95 59 77.9 79.1 76.7 65.1 72.3 61.6 29.89 29.96 29.80 21.00 21.15 20.76
9/6/2008 0 359 0 2 16 0 5 16 0 0 0 0 75 95 23 77.9 80.1 76.3 66.1 91.0 53.4 29.97 30.03 29.93 21.16 21.16 21.15
9/7/2008 248 359 0 2 16 0 4 16 0 0 0 0 75 91 35 77.7 79.3 76.6 63.1 85.2 52.3 30.09 30.17 30.03 21.16 21.16 21.16
9/8/2008 202 359 44 0 13 0 2 13 0 0 0 0 73 93 41 77.3 79.2 75.6 64.0 82.4 48.9 30.14 30.23 30.02 21.16 21.38 21.37
9/9/2008 0 359 0 2 25 0 8 25 0 0 0 0 81 95 26 77.6 78.7 76.3 60.2 83.3 46.8 30.10 30.21 29.96 22.11 22.27 22.27
9/10/2008 45 359 0 2 22 0 6 22 0 0 0 0 63 93 26 75.8 76.7 73.9 61.5 84.5 43.3 30.22 30.30 30.20 22.27 22.27 22.27
9/11/2008 135 359 0 1 15 0 4 15 0 0 0 0 72 91 42 74.9 77.0 73.0 63.4 84.5 46.4 30.20 30.26 30.12 22.27 22.27 22.27
9/12/2008 202 359 105 1 12 0 2 12 0 0 0 0 92 94 82 78.0 78.9 76.9 68.1 72.7 64.9 30.07 30.13 30.02 22.40 22.49 22.49
9/13/2008 202 359 1 2 18 0 6 18 0 0 0 0 86 95 54 79.9 82.3 78.1 73.2 93.2 64.0 29.92 30.05 29.83 23.39 24.29 24.29
9/14/2008 202 359 24 2 40 0 11 40 0 0 0 0 84 94 53 81.0 85.7 75.9 70.9 86.1 57.2 23.33 29.83 0.00 24.55 24.76 24.76
9/15/2008 270 359 0 2 16 0 8 16 0 0 0 0 86 95 60 79.6 81.4 77.8 60.3 71.1 53.6 11.88 30.17 0.00 24.81 24.82 24.82
9/16/2008 22 359 0 1 18 0 5 18 0 0 0 0 79 94 41 76.5 82.2 66.4 60.0 82.4 48.2 30.20 30.25 30.15 24.82 24.82 24.82
9/17/2008 270 359 0 1 12 0 3 12 0 0 0 0 77 94 30 78.7 81.2 76.2 58.8 89.7 44.3 30.22 30.27 30.17 24.82 24.82 24.82
9/18/2008 45 359 0 4 32 0 13 32 0 0 0 0 69 93 30 79.3 82.5 77.1 61.1 80.3 49.4 30.28 30.34 30.21 24.82 24.82 24.82
9/19/2008 45 359 0 1 16 0 5 16 0 0 0 0 68 90 26 77.1 79.7 74.9 60.1 83.2 45.1 30.28 30.34 30.22 24.82 24.82 24.82
9/20/2008 270 359 0 0 12 0 1 12 0 0 0 0 70 92 28 76.9 78.3 75.5 63.8 88.7 49.2 30.22 30.25 30.18 24.82 24.82 24.82
9/21/2008 45 359 0 1 23 0 4 23 0 0 0 0 69 92 27 77.2 79.8 75.4 64.1 88.2 49.0 30.28 30.33 30.23 24.82 24.82 24.82
9/22/2008 45 359 0 3 18 0 9 18 0 0 0 0 73 92 42 79.5 82.1 77.4 64.9 81.5 53.8 30.36 30.41 30.32 24.82 24.82 24.82
9/23/2008 45 359 0 3 22 0 7 22 0 0 0 0 69 91 33 80.1 81.7 78.7 63.4 84.1 49.1 30.38 30.44 30.31 24.82 24.82 24.82
9/24/2008 135 359 1 1 14 0 5 14 0 0 0 0 64 90 23 79.4 81.0 78.0 62.9 85.5 49.7 30.35 30.40 30.29 24.82 24.82 24.82
9/25/2008 45 359 0 3 28 0 9 28 0 0 0 0 62 89 26 78.7 80.1 77.3 61.6 78.5 47.9 30.30 30.37 30.23 24.82 24.82 24.82
9/26/2008 22 359 0 7 24 0 14 24 0 0 0 0 65 80 50 77.8 78.9 76.3 61.2 75.3 48.1 30.13 30.24 30.04 24.82 24.82 24.82
9/27/2008 22 359 0 5 26 0 12 26 0 0 0 0 79 90 62 78.5 80.1 77.3 64.3 74.3 56.6 30.01 30.06 29.97 24.82 24.82 24.82
9/28/2008 22 359 0 2 31 0 6 31 0 0 0 0 76 94 40 78.0 79.8 76.7 60.5 76.4 50.0 30.10 30.15 30.04 24.82 24.82 24.82
9/29/2008 202 359 15 1 15 0 5 15 0 0 0 0 71 93 43 79.0 80.5 77.2 62.6 78.5 46.4 30.04 30.13 29.92 24.82 24.84 24.82
9/30/2008 270 359 0 3 21 0 12 21 0 0 0 0 76 93 46 78.0 79.7 76.7 57.8 67.9 49.7 29.91 29.95 29.85 24.88 24.88 24.84
10/1/2008 270 359 0 3 18 0 9 18 0 0 0 0 76 89 55 75.9 77.3 74.4 50.7 59.5 44.7 29.85 29.95 29.83 24.88 24.88 24.88
10/2/2008 248 359 79 4 22 0 11 22 0 0 0 0 58 93 43 74.3 75.0 70.5 55.2 61.9 33.1 29.91 30.00 29.88 24.88 24.88 24.88
10/3/2008 45 359 0 2 22 0 6 22 0 0 0 0 68 83 47 73.4 76.3 70.6 53.7 66.4 45.3 30.02 30.14 29.91 24.88 24.88 24.88
10/4/2008 22 359 0 2 24 0 8 24 0 0 0 0 72 92 37 72.3 74.3 70.7 51.1 64.4 42.1 30.21 30.28 30.13 24.92 24.92 24.88
10/5/2008 45 359 0 0 9 0 3 9 0 0 0 0 69 93 31 71.8 74.8 68.7 50.9 70.3 35.3 30.30 30.36 30.24 24.92 24.92 24.92
10/6/2008 45 359 0 3 36 0 13 36 0 0 0 0 61 76 40 73.7 77.3 70.9 56.8 70.5 46.5 30.32 30.37 30.26 24.92 24.92 24.92
10/8/2008 135 284 284 0 0 0 0 0 0 0 0 0 0 95 94 0.0 76.6 75.9 0.0 48.7 46.3 0.00 29.99 29.98 0.00 25.60 24.92
10/9/2008 270 359 6 1 13 0 3 13 0 0 0 0 69 96 42 75.4 76.9 72.4 56.9 70.6 39.1 30.10 30.16 29.99 25.61 25.61 25.60
10/10/2008 45 359 0 2 18 0 5 18 0 0 0 0 63 92 29 74.2 76.8 71.7 54.9 72.9 43.3 30.23 30.30 30.15 25.61 25.61 25.61
10/11/2008 135 359 0 1 13 0 6 13 0 0 0 0 60 75 38 76.4 81.1 72.8 61.2 78.1 46.8 30.33 30.40 30.28 25.61 25.61 25.61
10/12/2008 135 359 4 1 15 0 4 15 0 0 0 0 61 88 25 77.9 80.6 75.7 60.7 78.9 45.9 30.40 30.46 30.36 25.61 25.61 25.61
10/13/2008 202 359 58 0 11 0 2 11 0 0 0 0 66 84 43 77.7 80.5 75.4 60.6 79.1 45.4 30.37 30.43 30.29 25.61 25.61 25.61
10/14/2008 248 359 4 1 17 0 4 17 0 0 0 0 79 90 62 78.6 81.4 76.4 63.7 75.4 52.7 30.25 30.30 30.19 25.61 25.61 25.61
10/15/2008 202 359 6 2 20 0 7 20 0 0 0 0 77 93 53 80.2 83.2 77.8 65.4 78.9 51.9 30.10 30.20 29.99 25.61 25.64 25.61
10/16/2008 0 359 0 3 23 0 10 23 0 0 0 0 81 95 57 79.3 81.0 76.0 52.9 64.2 44.3 30.14 30.23 29.99 25.79 25.82 25.64
10/17/2008 22 359 0 3 28 0 8 28 0 0 0 0 70 85 48 74.7 76.0 73.3 48.6 58.0 42.6 30.22 30.26 30.18 25.82 25.82 25.82
10/18/2008 22 359 0 4 39 0 11 39 0 0 0 0 68 87 42 73.3 75.9 70.5 44.8 55.9 33.6 30.29 30.39 30.20 25.82 25.82 25.82
10/19/2008 135 359 4 1 18 0 4 18 0 0 0 0 73 94 40 72.4 73.7 70.9 40.2 57.6 26.0 30.37 30.44 30.30 25.82 25.82 25.82
10/20/2008 225 359 100 1 16 0 5 16 0 0 0 0 67 91 37 73.1 76.1 71.1 45.6 64.1 28.5 30.24 30.32 30.15 25.82 25.82 25.82
10/21/2008 0 359 0 2 28 0 9 28 0 0 0 0 73 93 42 72.6 74.3 71.2 42.1 51.5 28.9 30.30 30.39 30.16 25.82 25.82 25.82
10/22/2008 45 359 0 2 24 0 6 24 0 0 0 0 74 94 44 72.2 73.9 70.7 35.8 51.0 22.4 30.43 30.50 30.38 25.82 25.82 25.82
10/23/2008 135 359 0 2 21 0 10 21 0 0 0 0 65 85 38 71.4 74.6 69.3 41.1 60.2 28.3 30.39 30.46 30.30 25.82 25.82 25.82
10/24/2008 135 359 17 1 16 0 7 16 0 0 0 0 81 95 53 72.7 73.5 72.0 45.4 48.2 42.9 30.14 30.30 30.01 26.18 26.79 25.82
10/25/2008 225 359 111 2 25 0 9 25 0 0 0 0 85 96 60 72.6 75.0 70.3 44.4 52.7 34.5 29.94 30.01 29.91 26.79 26.79 26.79
10/26/2008 225 359 0 6 39 0 17 39 0 0 0 0 72 93 45 72.0 74.3 70.1 46.6 59.9 34.9 29.88 30.02 29.81 26.79 26.79 26.79
10/27/2008 270 359 0 7 23 0 17 23 0 0 0 0 82 95 62 71.1 73.4 69.9 35.8 43.0 31.0 30.13 30.24 30.01 26.80 26.84 26.79
10/28/2008 270 359 0 5 23 0 15 23 0 0 0 0 85 95 65 69.4 71.6 65.8 33.4 42.6 26.0 30.24 30.29 30.18 26.84 26.84 26.84
10/29/2008 270 359 0 3 23 0 10 23 0 0 0 0 74 91 53 69.2 74.1 65.6 34.5 47.4 26.3 30.15 30.30 30.08 26.84 26.84 26.84
10/30/2008 225 359 8 0 11 0 3 11 0 0 0 0 76 94 44 71.6 73.7 69.9 34.9 53.0 19.9 30.44 30.53 30.30 26.84 26.84 26.84
10/31/2008 225 359 84 1 15 0 4 15 0 0 0 0 62 79 43 72.8 75.3 70.5 46.6 64.2 30.9 30.45 30.52 30.38 26.84 26.84 26.84
11/1/2008 22 359 0 2 23 0 6 23 0 0 0 0 74 90 52 73.0 75.4 70.6 51.6 68.8 37.5 30.35 30.39 30.29 26.84 26.84 26.84
11/2/2008 45 359 0 2 25 0 9 25 0 0 0 0 76 92 55 72.6 75.0 70.4 51.9 69.3 44.0 30.33 30.38 30.27 26.84 26.84 26.84
11/3/2008 202 359 18 1 13 0 2 13 0 0 0 0 75 94 42 73.3 74.7 71.2 52.7 68.1 41.9 30.30 30.35 30.26 26.84 26.84 26.84
11/4/2008 225 359 41 0 12 0 2 12 0 0 0 0 71 92 39 72.6 74.8 70.5 49.9 67.8 36.9 30.25 30.32 30.18 26.84 26.84 26.84
11/5/2008 135 277 59 0 9 0 2 9 0 0 0 0 69 88 40 74.5 78.7 70.5 50.9 68.4 38.8 30.13 30.19 30.06 26.84 26.84 26.84
11/6/2008 135 359 4 1 20 0 4 20 0 0 0 0 69 92 41 73.7 76.4 71.4 51.7 68.7 36.4 30.03 30.10 29.95 26.84 26.84 26.84
11/9/2008 248 359 60 6 22 0 16 22 0 0 0 0 87 92 82 71.7 72.7 70.8 34.6 108.9 30.0 29.98 30.08 29.91 26.98 26.98 26.98
11/10/2008 270 359 0 3 18 0 9 18 0 0 0 0 76 91 60 72.1 74.0 70.5 30.5 39.6 21.4 30.21 30.33 30.08 26.98 26.98 26.98
11/11/2008 135 359 3 1 11 0 5 11 0 0 0 0 79 93 62 71.9 75.2 70.1 32.8 43.3 20.2 30.33 30.41 30.26 26.98 26.98 26.98
11/12/2008 135 359 15 3 15 0 10 15 0 0 0 0 76 94 59 72.9 75.1 71.5 45.1 58.0 33.8 30.15 30.27 29.96 27.02 27.30 26.98
11/13/2008 202 325 4 4 19 0 12 19 0 0 0 0 94 95 90 74.3 76.4 73.0 49.9 56.1 45.7 29.89 29.96 29.81 27.44 27.47 27.30
11/14/2008 202 359 0 3 18 0 8 18 0 0 0 0 89 94 76 73.5 74.9 72.0 52.6 61.1 46.6 29.76 29.82 29.67 27.47 27.55 27.47
11/15/2008 270 359 0 5 24 0 13 24 0 0 0 0 96 97 94 72.3 73.4 71.2 39.4 49.0 31.0 29.67 29.91 29.52 28.22 28.69 27.55
11/16/2008 248 359 3 6 28 0 17 28 0 0 0 0 91 96 76 72.2 74.1 71.2 33.0 37.1 29.8 29.99 30.06 29.90 28.85 28.91 28.69
11/17/2008 270 359 1 5 22 0 10 22 0 0 0 0 94 95 92 71.5 73.5 69.4 30.5 34.8 25.5 30.14 30.26 30.03 28.94 28.98 28.91
11/19/2008 292 359 60 2 16 0 8 16 0 0 0 0 85 93 75 71.3 72.8 69.6 31.1 35.4 25.5 30.03 30.25 29.96 28.98 28.98 28.98
11/20/2008 270 359 0 6 22 0 15 22 0 0 0 0 89 94 76 71.2 73.6 70.1 32.1 36.4 26.0 30.10 30.18 29.97 28.98 28.98 28.98
11/21/2008 292 359 0 4 25 0 11 25 0 0 0 0 87 94 69 71.0 73.3 69.5 22.6 29.1 13.0 30.40 30.55 30.18 28.98 28.98 28.98
11/22/2008 225 359 70 0 11 0 3 11 0 0 0 0 87 94 71 71.2 73.5 69.4 19.8 30.7 9.3 30.53 30.61 30.45 28.98 28.98 28.98
11/23/2008 202 359 30 1 17 0 4 17 0 0 0 0 83 94 57 71.9 74.1 70.2 25.0 41.7 11.7 30.34 30.46 30.18 28.98 28.98 28.98
11/25/2008 270 359 6 10 26 0 21 26 3 0 0 0 89 95 79 72.3 74.4 70.9 32.5 36.3 28.6 29.99 30.08 29.87 29.38 29.38 29.38
11/26/2008 270 359 56 3 17 0 8 17 0 0 0 0 85 94 69 72.3 73.7 70.9 30.9 40.3 21.1 30.06 30.11 30.01 29.38 29.38 29.38
11/27/2008 225 359 51 3 20 0 6 20 0 0 0 0 87 95 68 71.6 74.0 69.9 31.3 45.4 16.4 29.97 30.05 29.88 29.38 29.38 29.38
11/29/2008 248 359 3 3 26 0 11 26 0 0 0 0 85 93 73 71.0 72.4 69.6 33.3 42.7 25.6 29.83 29.96 29.68 29.38 29.38 29.38
11/30/2008 90 359 1 3 39 0 12 39 0 0 0 0 92 96 79 70.8 73.0 69.6 35.5 41.6 30.6 29.37 29.68 29.24 29.69 30.10 29.38
12/1/2008 225 359 1 8 30 0 20 30 0 0 0 0 95 96 94 71.5 73.2 70.5 30.4 34.0 23.9 29.53 29.96 29.28 30.15 30.17 30.10
12/2/2008 248 359 0 3 21 0 11 21 0 0 0 0 93 94 91 71.7 74.4 70.1 23.9 28.0 19.5 30.11 30.18 29.96 30.17 30.17 30.17
12/3/2008 180 359 7 4 27 0 13 27 0 0 0 0 93 95 87 71.7 74.0 70.2 33.6 42.7 20.8 30.03 30.15 29.93 30.17 30.21 30.17
12/4/2008 270 359 0 6 23 0 14 23 0 0 0 0 94 96 91 71.6 73.8 70.1 26.8 42.4 15.4 30.23 30.41 29.96 30.25 30.25 30.21
12/5/2008 248 359 82 2 16 0 8 16 0 0 0 0 91 94 84 71.1 72.9 69.7 16.3 23.9 9.1 30.33 30.41 30.16 30.25 30.25 30.25
12/6/2008 202 359 1 6 24 0 13 24 0 0 0 0 93 95 92 71.2 73.5 69.9 22.1 28.4 11.8 29.93 30.16 29.78 30.25 30.25 30.25
12/7/2008 270 359 0 4 23 0 10 23 0 0 0 0 91 94 86 71.3 74.3 69.7 18.2 24.3 11.2 30.20 30.28 29.96 30.25 30.25 30.25
12/8/2008 158 359 18 4 17 0 11 17 0 0 0 0 90 91 84 71.6 74.0 69.6 27.2 36.2 19.4 30.14 30.23 29.99 30.26 30.28 30.25
12/9/2008 180 359 21 5 24 0 15 24 0 0 0 0 86 95 67 72.0 73.1 70.8 45.5 51.4 35.1 29.89 30.00 29.81 30.44 30.75 30.28
12/10/2008 0 359 0 8 22 0 16 22 0 0 0 0 96 96 95 71.6 72.7 70.3 33.4 51.4 26.7 30.05 30.16 29.82 30.88 30.93 30.75
12/11/2008 0 359 0 4 23 0 11 23 0 0 0 0 94 96 93 72.0 73.7 70.5 27.8 30.5 25.9 29.97 30.12 29.83 30.93 30.93 30.93
12/14/2008 270 359 17 6 22 0 15 22 0 0 0 0 86 91 81 73.0 74.2 72.1 45.6 52.5 36.4 30.05 30.13 29.97 31.01 31.02 30.95
12/15/2008 270 359 0 8 29 0 18 29 0 0 0 0 92 95 81 72.5 73.9 70.8 33.5 53.1 16.2 30.25 30.58 29.95 31.18 31.24 31.02
12/16/2008 68 359 0 5 35 0 12 35 0 0 0 0 93 95 90 72.0 73.7 70.7 21.3 26.8 15.9 30.38 30.61 30.02 31.24 31.24 31.24
12/17/2008 270 359 3 2 15 0 8 15 0 0 0 0 95 96 94 72.0 73.4 71.2 26.0 28.8 22.8 30.19 30.34 29.98 31.24 31.24 31.24
12/18/2008 135 359 0 1 11 0 3 11 0 0 0 0 95 95 94 72.2 73.6 71.2 26.7 30.2 22.7 30.29 30.35 30.19 31.24 31.24 31.24
12/19/2008 270 359 0 5 32 0 15 32 0 0 0 0 96 96 94 72.4 74.7 71.3 35.9 52.4 27.0 29.88 30.19 29.62 32.16 33.15 31.24
12/20/2008 68 359 0 5 32 0 12 32 0 0 0 0 95 96 95 71.6 73.6 70.0 26.0 29.6 21.8 29.96 30.10 29.70 33.15 33.15 33.15
12/22/2008 248 359 121 5 23 0 11 23 0 0 0 0 91 94 89 71.1 73.7 69.1 6.4 14.6 -1.9 30.45 30.54 30.31 33.15 33.15 33.15
12/23/2008 158 359 6 5 21 0 11 21 0 0 0 0 92 96 89 71.1 73.2 69.9 22.3 31.8 9.2 30.32 30.54 30.05 33.15 33.15 33.15
12/24/2008 248 359 6 8 36 0 17 36 0 0 0 0 96 96 95 71.2 72.2 69.9 37.9 51.0 25.3 29.96 30.23 29.70 34.60 34.94 33.16
